![]() |
Falco EMotors Private Limited
Pimpri Colony, Pune, Maharashtra GST No. 27AACCF0681M1ZF |
Approx. 1.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Number Of Blades | 5 |
Brand | Epoch |
Material | Anodized 6061 T6 Aluminum |
Fan Diameter | 12 Feet |
Width | 61 cm |
Height | 61 cm |
Blade End Winglets | Nylon |
Air Flow Rate | 350,000 to 400,000 Cubic Ft/Min |
Frequency | 50 or 60 Hz |
Approx. 1.65 Lakh / Unit Get Latest Price
Number Of Blades | 5 |
Brand | Epoch |
Fan Diameter | 16 feet |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061-T6 Aluminum |
Blade Struts | Clear Zinc/High Tensile Steel |
Blade Width | 187 mm |
Blade Thickness | 2mm |
Blade End Winglets | Nylon |
Coverage Radius | 45 feet |
Space Between Fans | 90 feet |
Power | 1.1kW (1.5 HP) |
Warranty | 2 Years |
Minimum Space From Wall | 24 feet |
Approx. 2.1 Lakh / Unit Get Latest Price
Product BrochureType | Ceiling Mounted |
Number Of Blades | 5 |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Noise Level | Less than 35 dB |
Blade Diameter | 10-ft |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061-T6 Aluminum |
Blade Struts | Clear Zinc/High Tensile Steel |
Speed | 160 RPM |
Approx. 2.2 Lakh / Unit Get Latest Price
Product BrochureType | Ceiling Mounted |
Number Of Blades | 5 |
Motor And Control System | Epoch 1.0 Platform by Falco/Direct Drive PMSM Motor |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Noise Level | Less than 35 dB |
Blade Diameter | 14 feet |
Speed | 120 RPM |
Voltage | 200 to 264V AC |
Approx. 2.3 Lakh / Unit Get Latest Price
Product BrochureType | Ceiling Mounted |
Number Of Blades | 5 |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Blade Diameter | 18-ft |
Noise Level | Less than 35 dB |
Speed | 80 RPM |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061-T6 Aluminum |
Blade Struts | Clear Zinc/High Tensile Steel |
Approx. 2.45 Lakh / Unit Get Latest Price
Product BrochureType | Ceiling Mounted |
Number Of Blades | 5 |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Noise Level | Less than 35 dB |
Blade Diameter | 22 ft |
Speed | 60 RPM |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061-T6 Aluminum |
Blade Struts | Clear Zinc/High Tensile Steel |
Blade Width | 187 mm |
Approx. 2 Lakh / Unit Get Latest Price
Type | Ceiling Mounted |
Number Of Blades | 5 |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Blade Diameter | 6 to 24 feet |
Noise Level | Less than 35 dB |
Speed | 60 to 230 RPM |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061-T6 Aluminum |
Blade Struts | Clear Zinc/High Tensile Steel |
Blade Width | 187mm |
Approx. 2.15 Lakh / Unit Get Latest Price
Product BrochurePhase | Single |
Number Of Blades | 5 Blade |
Brand | Epoch |
Blade Diameter | 12 feet |
Speed | 130 (150 rpm with Epoch 2.0 Platform) |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061-T6 Aluminum |
Blade Struts | Clear Zinc/High Tensile Steel |
Blade Width | 187 mm |
Approx. 2 Lakh / Unit Get Latest Price
Product BrochurePower | 1180 W (1.5 hp) |
Phase | single |
Number of Blades | 5 |
Brand | Epoch |
Fan Speed | 60 RPM |
Frequency | 50 or 60 Hz |
Air Flow Rate | 450,000 to 500,000 Cubic Ft/Min |
Voltage | 200 to 264 V |
Blade width | 187 mm |
Blade Thickness | 2 mm |
Fan Diameter | 22 Feet |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061-T6 Aluminum |
Blade End Winglets | Nylon |
Approx. 2 Lakh / Unit Get Latest Price
Type | Ceiling mounted |
Number Of Blades | 5 |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Noise Level | Less than 35 dB |
Speed | 230 RPM |
Blade Width | 187mm |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061-T6 Aluminum |
Approx. 2.05 Lakh / Unit Get Latest Price
Type | Ceiling Mounted |
Number Of Blades | 5 |
Brand | Epoch |
Phase | 1 Phase |
Power Type | AC |
Noise Level | Less than 35 dB |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061-T6 Aluminum |
Blade Struts | Clear Zinc/High Tensile Steel |
Blade Width | 187mm |
Approx. 1.5 Lakh / Unit Get Latest Price
Type | Ceiling Mounted |
Number Of Blades | 5 |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Blade Diameter | 10 Feet |
Noise Level | Less than 35dB |
Speed | 110 RPM |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061-T6 Aluminum |
Blade Struts | Clear Zinc/High Tensile Steel |
Approx. 1.65 Lakh / Unit Get Latest Price
Product BrochureType | Ceiling Mounted |
Number Of Blades | 5 |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Noise Level | Less than 35dB |
Blade Diameter | 12-ft |
Speed | 130 RPM |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061-T6 Aluminum |
Blade Struts | Clear Zinc/High Tensile Steel |
Approx. 2.05 Lakh / Unit Get Latest Price
Product BrochureNumber Of Blades | 5 |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Blade Diameter | 8 feet |
Noise Level | Less than 35 dB |
Gear Motor | Direct Drive |
Speed | 190 RPM |
Blade End Winglets | Nylon |
Coverage Radius | 30 feet |
Space between Fans | 60 feet |
Approx. 1.7 Lakh / Unit Get Latest Price
Phase | Single |
Number of Blades | 5 |
Brand | Epoch |
Power Type | AC |
Noise Level | Less than 35dB |
Gear Motor | Gearless Motor |
Fan Diameter | 14 Feet |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061 T6 Aluminum |
Blade Struts | Clear Zinc and High Tensile Steel |
Blade Width | 187.53 mm |
Blade Thickness | 2 mm |
Blade End Winglets | Nylon |
Coverage Radius | 53 Feet |
Space between Fans | 42 Feet |
Minimum Space from Wall | 21 Feet |
Technology | UPF (Unity Power Factor Correction) & PMSM (Permanent Magnet Synchronous Motor) |
Motor | Epoch 1.0 & 2.0 Platform by Falco/Direct Drive PMSM Motor |
Max Speed | 60 RPM |
Torque | 0-90 Nm |
Voltage | 180 to 277 V |
Frequency | 50 or 60 Hz |
Coverage Area | 8,900 Sq. Ft. (827 Sq. m) |
Air Flow Rate | 240,000 to 270,000 Cubic Ft/Min |
Approximate Fan Weight | 66 kg /145 lbs |
Height from Floor | 18 Meters |
Approx. 1.5 Lakh / Unit Get Latest Price
Product BrochureFan Diameter | 14Ft.(4.3m) 16Ft(4.9m) 18Ft.(5.5m) 20Ft(6.1m) 22Ft.(6.7m) 24Ft.(7.3m) |
No of Blades | 3 |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061-T6 Aluminum |
Blade Struts | Clear Zinc/High Tensile Steel |
Blade Width | 187.53 mm |
Blade Thickness | 2mm |
Blade End Winglets | Nylon |
Coverage Radius in Feet | 53,55,63,70,72,74 |
Space between Fans in Feet | 42,48,54,60,66,72 |
Minimum Space from Wall in Feet | 21,24,27,30,33,36 |
Technology | UPF (Unity Power Factor Correction) & PMSM (Permanent Magnet Synchronous Motor) |
Motor | Epoch 1.0 & 2.0 Platform by Falco/Direct Drive PMSM Motor |
Max Speed RPM | 118,91,87,81,69,63 |
Torque at Max RPM | 0-90 Nm |
Standard Power | 180 to 277V AC,Single Phase,50 or 60 Hz |
Coverage | 8,900Sq. Ft. (2,787 Sq. m) - 17,000Sq. Ft. (1578 Sq. m) |
Air Flow | 240,000 to 270,000 - 300,000 to 330,000 |
Approximate Fan Weight | 64/145 to 78/172 |
Sound | 35 dB |
Height from Floor in Meters | 18 to 31 |
Operating Units | Wireless - Smart Phone Apps,Touch Screen LCD (Modbus),Analog Controls,Analog Controls with LCD |
Safety | Safety Guy Wire for motor and for each blade,Designed with UL507 safety system for fans,UL1004 saf |
Approx. 1.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Warehouse, shop |
Type | mobile fans |
Impeller Size | 5 ft |
Power | 0.4 Kw |
Pressure | 40Nm |
Material | Aluminium |
Brand | Epoch |
Fan Speed | 300 |
Capacity | 0.5 HP |
Country of Origin | Made in India |
Approx. 1.55 Lakh / Piece Get Latest Price
Usage/Application | Warehouse, shop |
Type | mobile fans |
Impeller Size | 6 ft |
Power | 0.5 KW |
Pressure | 40 Nm |
Brand | Epoch |
Fan Speed | 300 |
Capacity | 0.5 HP |
Country of Origin | Made in India |