Pimpri Colony, Pune, Maharashtra
GST No. 27AACCF0681M1ZF
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Epoch |
Airfoil Finish | Anodized |
Number of Airfoils | 3 to 6 |
Safety Components | Safety Cable,Standard Mount,Blade Retainer Links,Guy Wires |
Operation | 10 Degree C to 50 Degree C |
Humidity | 0-95% |
Airfoil Material | 6063 T6 Extruded Aluminum |
Fan Diameter | 6 to 24 Feet |
Power | 0.9 to 1.6 HP |
A. Airfoils
1. Airfoil Finish: Anodized
B. Motor
The fan shall be equipped with an a permanent magnet synchronous motor designed for low
speed high torque applications.
1. Motor Type: Permanent magnet synchronous motor.
2. Insulation Class: H (220 degree Celsius)
3. Motor Finish and Color – Black Powder coating.
4. Motor Housing – Aluminum (Gravity or Die Cast)
C. Non Integrated Drive
1. Electrical Requirement: 180-277 VAC single (1) phase 50 or 60 Hz
2. Power Factor > 0.95 .
3. Fan Speed Control to be +/- 2 rpm of the set speed.
4. Input Current < 8.5 A Peak or 17A Peak to Peak or 6A RMS.
5. Environment
D. Hub/Motor Housing
The fan shall be equipped with an aluminum motor housing with steel studs to securely accept ten (10) removable Mild steel struts. The struts shall be designed with airfoil guides to ensure precision alignment.
1. Material: LM6 Cast Aluminum or equivalent
2. Airfoil Strut Material: 1020 Low carbon steel.
3. Airfoil Strut Finish: Silver Anodized.
Performance of HVLS Fan:
Price Range: Rs. 200000 to 250000 per Unit
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Phase | single |
Number Of Blades | 3 |
Brand | Epoch |
Power Type | AC |
Blade Thickness | 2 mm |
Blade End Winglets | Nylon |
Coverage Radius in Feet | 63 |
Space between Fans in Feet | 54 |
Minimum Space from Wall in Feet | 27 |
Technology | UPF (Unity Power Factor Correction) & PMSM (Permanent Magnet Synchronous Motor) |
Blade Width | 187.53 mm |
Motor | Epoch 1.0 & 2.0 Platform by Falco/Direct Drive PMSM Motor |
Max Speed | 87 |
Power Usage at Max RPM | 800 |
Torque at Max RPM | 0-90 Nm |
Approximate Fan Weight | 71 kg /156 lbs. |
Sound | 35 dB |
Operating Units | Wireless Smart Phone Apps,Touch Screen LCD (Modbus),Analog Controls,Analog Controls with LCD |
Safety | Safety Guy Wire for motor and for each blade, Designed with UL507 safety system for fans, UL1004 saf |
Fan Diameter | 18 Feet |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061 T6 Aluminum |
Blade Struts | Clear Zinc and High Tensile Steel |
Coverage Area | 12,600 Sq. Ft. (1,170 Sq. m) |
Height from Floor | 23 Meters |
Air Flow Rate | 270,000 to 300,000 Cubic Ft/Min |
Voltage | 180 to 277 V |
Frequency | 50 or 60 Hz |
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Type | Ceiling Mounted |
Number Of Blades | 3 |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Noise Level | Less than 35 DB |
Fan Diameter | 16 Feet |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061 T6 Aluminum |
Blade Struts | Clear Zinc and High Tensile Steel |
Blade Width | 187.53 mm |
Blade Thickness | 2 mm |
Blade End Winglets | Nylon |
Coverage Radius | 55 Feet |
Space between Fans | 48 Feet |
Minimum Space from Wall | 24 Feet |
Technology | UPF (Unity Power Factor Correction) & PMSM (Permanent Magnet Synchronous Motor) |
Max Speed | 91 RPM |
Torque | 0-90 Nm |
Standard Power | 180 to 277 V AC |
Frequency | 50 or 60 Hz |
Coverage Area | 9,600 Sq. Ft. (892 Sq. m) |
Fan Weight | 69 kg /152 lbs |
Height from Floor | 21 Meters |
Air Flow Rate | 240,000 to 270,000 Cubic Ft/Min |
Other Details:
Operating Units - Available Options | Wireless - Smart Phone Apps, Touch Screen LCD (Modbus), Analog Controls, Analog Controls with LCD |
Safety | Safety Guy Wire for motor and for each blade, Designed with UL507 safety system for fans, UL1004 safety system for motors, Automotie grade hub and guy wires |
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product Details:Type | Ceiling Mounted |
Number Of Blades | 3 |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Noise Level | Less than 35 DB |
Fan Diameter | 14 Feet |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061 T6 Aluminum |
Blade Struts | Clear Zinc and High Tensile Steel |
Blade Width | 187.53 mm |
Blade Thickness | 2 mm |
Blade End Winglets | Nylon |
Coverage Radius | 70 Feet |
Space between Fans | 60 Feet |
Minimum Space from Wall | 30 Feet |
Technology | UPF (Unity Power Factor Correction) & PMSM (Permanent Magnet Synchronous Motor) |
Maximum Speed | 81 RPM |
Torque | 0-90 Nm |
Voltage | 180 to 277 V |
Frequency | 50 or 60 Hz |
Coverage Area | 15,400 Sq. Ft. (1,430 Sq. m) |
Approximate Fan Weight | 73 kg /161 lbs |
Height from Floor | 26 Meters |
Air Flow Rate | 270,000 to 300,000 Cubic Ft/Min |
Power Usage at Max RPM | <800 |
Operating Units - Available Options | Wireless - Smart Phone Apps, Touch Screen LCD (Modbus), Analog Controls, Analog Controls with LCD |
Safety | Safety Guy Wire for motor and for each blade, Designed with UL507 safety system for fans, UL1004 safety system for motors, Automotie grade hub and guy wires |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product Details:Type | Ceiling Mounted |
Number Of Blades | 3 |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Noise Level | Less than 35 DB |
Fan Diameter | 24 Feet |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061 T6 Aluminum |
Blade Struts | Clear Zinc and High Tensile Steel |
Blade Width | 187.53 mm |
Blade Thickness | 2 mm |
Blade End Winglets | Nylon |
Coverage Radius | 74 Feet |
Space between Fans | 72 Feet |
Minimum Space from Wall | 36 Feet |
Technology | UPF (Unity Power Factor Correction) & PMSM (Permanent Magnet Synchronous Motor) |
Motor | Epoch 1.0 & 2.0 Platform by Falco/Direct Drive PMSM Motor |
Maximum Speed | 63 RPM |
Torque | 0-90 Nm |
Voltage | 180 to 277 V |
Frequency | 50 or 60 Hz |
Coverage Area | 17,000 Sq. Ft. (1,578 Sq. m) |
Air Flow Rate | 300,000 to 330,000 Cubic Ft/Min |
Approximate Fan Weight | 78 kg /172 lbs |
Height from Floor | 31 Meters |
Other Details:
Power Usage at Max RPM | <800 |
Operating Units - Available Options | Wireless - Smart Phone Apps, Touch Screen LCD (Modbus), Analog Controls, Analog Controls with LCD |
Safety | Safety Guy Wire for motor and for each blade, Designed with UL507 safety system for fans, UL1004 safety system for motors, Automotie grade hub and guy wires |
Approx. Rs 2.15 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Type | Ceiling Mounted |
Number Of Blades | 3 |
Phase | 1 Phase |
Power Type | AC |
Brand | Epoch |
Noise Level | Less than 35 DB |
Frequency | 50 or 60 Hz |
Air Flow Rate | 270,000 to 300,000 Cubic Ft/Min |
Voltage | 180 to 277 V |
Fan Diameter | 22 Feet |
Blade Profile | Airfoil Design |
Blade Material | Anodized 6061 T6 Aluminum |
Blade Struts | Clear Zinc and High Tensile Steel |
Blade Width | 187.53 mm |
Blade Thickness | 2 mm |
Blade End Winglets | Nylon |
Coverage Radius | 72 Feet |
Space between Fan | 66 Feet |
Minimum Space from Wall | 33 Feet |
Technology | UPF (Unity Power Factor Correction) & PMSM (Permanent Magnet Synchronous Motor) |
Motor | Epoch 1.0 & 2.0 Platform by Falco/Direct Drive PMSM Motor |
Maximum Speed | 69 RPM |
Torque | 0-90 Nm |
Coverage Area | 16,400 Sq. Ft. (1,523 Sq. m) |
Approximate Fan Weight | 76 kg /167 lbs. |
Height from Floor | 29 Meters |
Explore More Products
© Falco EMotors Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited